5158c52db5
- Introduced new endpoints for account overview, analytics, and metrics. - Implemented authorization matrix and backup/restore documentation. - Added smoke test script and updated package dependencies. - Created detailed production checklist and runbook for deployment. - Established cron operations and notification event matrix documentation. - Enhanced security and validation audits for analytics and metrics services. - Added unit tests for analytics and metrics functionalities.
1.3 KiB
1.3 KiB
Notification Event Matrix
| Domain | Event | In-App | Push | Mandatory | Recipient | Implemented | Tested | |
|---|---|---|---|---|---|---|---|---|
| Identity | Email verification/password reset/security | Yes | Yes | No | Yes | User | Yes | Unit/mocked |
| Business | Application received/approved/rejected/status | Yes | Yes | No | Mixed | Applicant | Yes | Mocked |
| Orders | ORDER_PLACED / ORDER_CANCELLED | Partial | No | No | Yes | Customer | Partial | Audit tests only |
| Payments | PAYMENT_CONFIRMED / PAYMENT_FAILED | Partial | No | No | Yes | Customer | Partial | Provider unit tests |
| Refunds/returns | completion/status | No | No | No | Yes | Customer | No | No |
| Shipment | dispatched/delivered/failed | No | No | No | Yes | Customer | No | No |
| Loyalty | reward redeemed | No | No | No | Optional | Customer | No | Policy tests |
| Support | created/replied/resolved | No | No | No | Mixed | Customer/agent | No | State tests |
| Wholesale | credit/settlement due | No | No | No | Mixed | Business contact | No | Ledger tests |
Push is NOT_IMPLEMENTED because no device-token/FCM infrastructure exists. Phase 2 provides persisted in-app/email delivery primitives, preferences, BullMQ retry and failure storage. Domain fanout above remains staging work; it was not faked in Phase 11.